Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
BASIC | KAPASIDAD(KG) | 1000 | 1500 | 2000 |
LOAD CENTER DISTANCE(MM) | 450 | 450 | 450 | |
PROMOTION MODE | KURYENTE | KURYENTE | KURYENTE | |
OPERATION MODE | WALKIE | WALKIE | WALKIE | |
LINGID | MATERYAL NGA SIYENTE | NYLON | NYLON | NYLON |
QTY SA STEERING/BEARING WHEEL | 2/2 | 2/2 | 2/2 | |
WEELBASE(MM) | 1182 | 1182 | 1182 | |
GIKINAHANGLAN SA GIDULONG SA PAGPASULOD(MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
MGA DIMENSYON SA SEERING WHEEL(MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
SIZE | MIN.KATAAS SA FORK GIKAN SA LUPA(MM) | 90 | 90 | 90 |
MAX GATAAS SA FORK HUMAN SA PAGBAAS(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
FORK SA GAWAS KALABAW(MM) | 320-710 | 320-710 | 340-710 | |
SULOD NGA KALABAW SA FORK(MM) | 20-410 | 20-410 | 20-410 | |
TIBUOK KATAPUSAN(MM) | 1810 | 1810 | 1810 | |
TIBUOK KALABAW(MM) | 770 | 770 | 770 | |
TIBUOK TAAS(MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
MAX LIFTING SPEED(FULL LOAD/WALAY LOAD)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
MAX DESCENT SPEED(FULL LOAD/WALAY LOAD)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
KURYENTE | NAGBAAS NGA MOTOR(KW) | 1.6 | 1.6 | 1.6 |
KAPASIDAD SA BATERY(V/AH) | 12V120 | 12V120 | 12V120 | |
BATTERY WEIGHT(KG) | 36KG | 36KG | 36KG | |
PUNTONG TIMBANG(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Isulat ang imong mensahe dinhi ug ipadala kini kanamo